Usage Statistics for www.alpenkaese.at

Summary Period: January 2024
Generated 10-Jan-2024 03:26 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 843
Total Files 205
Total Pages 619
Total Visits 109
Total KBytes 1263
Total Unique Sites 1
Total Unique URLs 10
Total Unique Referrers 22
Total Unique User Agents 135
. Avg Max
Hits per Hour 3 127
Hits per Day 84 278
Files per Day 20 54
Pages per Day 61 230
Sites per Day 0 1
Visits per Day 10 14
KBytes per Day 126 476
Hits by Response Code
Code 200 - OK 24.32% 205
Code 206 - Partial Content 0.12% 1
Code 301 - Moved Permanently 0.12% 1
Code 302 - Found 44.60% 376
Code 404 - Not Found 30.84% 260

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 66 7.83% 16 7.80% 52 8.40% 11 10.09% 1 100.00% 99 7.87%
2 63 7.47% 17 8.29% 35 5.65% 12 11.01% 1 100.00% 90 7.14%
3 53 6.29% 25 12.20% 32 5.17% 12 11.01% 1 100.00% 84 6.67%
4 278 32.98% 54 26.34% 230 37.16% 14 12.84% 1 100.00% 476 37.71%
5 56 6.64% 15 7.32% 38 6.14% 11 10.09% 1 100.00% 21 1.67%
6 27 3.20% 7 3.41% 19 3.07% 13 11.93% 1 100.00% 79 6.29%
7 41 4.86% 11 5.37% 22 3.55% 9 8.26% 1 100.00% 9 0.70%
8 152 18.03% 32 15.61% 135 21.81% 12 11.01% 1 100.00% 234 18.52%
9 95 11.27% 27 13.17% 50 8.08% 13 11.93% 1 100.00% 168 13.29%
10 12 1.42% 1 0.49% 6 0.97% 2 1.83% 1 100.00% 2 0.12%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 0.71% 0 3 1.46% 0 5 0.81% 1 11 0.86%
1 3 31 3.68% 1 10 4.88% 2 25 4.04% 8 80 6.30%
2 1 18 2.14% 0 3 1.46% 0 9 1.45% 0 3 0.24%
3 11 112 13.29% 0 4 1.95% 10 105 16.96% 10 100 7.88%
4 1 14 1.66% 0 6 2.93% 0 8 1.29% 0 5 0.36%
5 0 4 0.47% 0 2 0.98% 0 2 0.32% 5 46 3.65%
6 1 12 1.42% 0 6 2.93% 1 11 1.78% 0 4 0.33%
7 4 43 5.10% 1 13 6.34% 2 21 3.39% 6 56 4.44%
8 5 54 6.41% 0 8 3.90% 4 41 6.62% 1 10 0.78%
9 2 29 3.44% 1 11 5.37% 1 13 2.10% 3 25 2.00%
10 4 47 5.58% 2 21 10.24% 2 29 4.68% 3 33 2.59%
11 5 50 5.93% 1 14 6.83% 3 32 5.17% 16 156 12.38%
12 3 39 4.63% 1 19 9.27% 2 24 3.88% 26 264 20.92%
13 3 39 4.63% 0 6 2.93% 2 24 3.88% 2 16 1.28%
14 4 49 5.81% 1 14 6.83% 2 24 3.88% 14 140 11.07%
15 2 22 2.61% 0 1 0.49% 1 18 2.91% 0 2 0.14%
16 2 26 3.08% 1 18 8.78% 2 20 3.23% 2 21 1.64%
17 1 19 2.25% 0 8 3.90% 1 15 2.42% 3 26 2.03%
18 3 37 4.39% 1 13 6.34% 2 20 3.23% 13 132 10.42%
19 2 21 2.49% 0 9 4.39% 1 15 2.42% 1 15 1.17%
20 1 19 2.25% 0 6 2.93% 1 12 1.94% 5 54 4.31%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 1 13 1.54% 0 4 1.95% 1 10 1.62% 0 3 0.28%
23 13 139 16.49% 0 6 2.93% 13 136 21.97% 6 62 4.94%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 170 20.17% 109 8.64% /
2 12 1.42% 112 8.90% /stats/
3 7 0.83% 518 41.04% /stats/usage_202312.html
4 7 0.83% 334 26.42% /stats/usage_202401.html
5 2 0.24% 4 0.34% /stats/ctry_usage_202401.png
6 2 0.24% 5 0.42% /stats/daily_usage_202401.png
7 2 0.24% 4 0.31% /stats/hourly_usage_202401.png
8 2 0.24% 4 0.36% /stats/usage.png
9 1 0.12% 46 3.63% /stats/usage_202006.html
10 1 0.12% 45 3.60% /stats/usage_202007.html

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 7 0.83% 518 41.04% /stats/usage_202312.html
2 7 0.83% 334 26.42% /stats/usage_202401.html
3 12 1.42% 112 8.90% /stats/
4 170 20.17% 109 8.64% /
5 1 0.12% 46 3.63% /stats/usage_202006.html
6 1 0.12% 45 3.60% /stats/usage_202007.html
7 2 0.24% 5 0.42% /stats/daily_usage_202401.png
8 2 0.24% 4 0.36% /stats/usage.png
9 2 0.24% 4 0.34% /stats/ctry_usage_202401.png
10 2 0.24% 4 0.31% /stats/hourly_usage_202401.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 170 20.17% 77 93.90% /
2 12 1.42% 2 2.44% /stats/
3 7 0.83% 2 2.44% /stats/usage_202312.html
4 7 0.83% 1 1.22% /stats/usage_202401.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 170 20.17% 77 88.51% /
2 7 0.83% 4 4.60% /stats/usage_202312.html
3 12 1.42% 2 2.30% /stats/
4 7 0.83% 2 2.30% /stats/usage_202401.html
5 1 0.12% 1 1.15% /stats/usage_202006.html
6 1 0.12% 1 1.15% /stats/usage_202007.html

Top 22 of 22 Total Referrers
# Hits Referrer
1 667 79.12% - (Direct Request)
2 104 12.34% http://www.xn--alpenkse-5za.at/
3 13 1.54% http://xn--alpenkse-5za.at
4 8 0.95% http://xn--alpenkse-5za.at/
5 6 0.71% android-app://com.google.android.googlequicksearchbox/
6 6 0.71% http://www.xn--alpenkse-5za.at
7 6 0.71% http://www.xn--alpenkse-5za.at/stats/
8 6 0.71% www.google.com
9 5 0.59% http://xn--alpenkse-5za.at/robots.txt
10 3 0.36% http://www.xn--alpenkse-5za.at/stats/usage_202401.html
11 2 0.24% http://www.xn--alpenkse-5za.at/online-verkauf/
12 2 0.24% http://www.xn--alpenkse-5za.at/stats
13 2 0.24% http://xn--alpenkse-5za.at/ads.txt
14 2 0.24% http://xn--alpenkse-5za.at/humans.txt
15 2 0.24% http://xn--alpenkse-5za.at/wp-login.php
16 2 0.24% https://google.com
17 2 0.24% xn--alpenkse-5za.at
18 1 0.12% http://81.19.145.96:80/
19 1 0.12% http://stadtbranche.at/a-459349-domain
20 1 0.12% http://www.webwiki.at/www.alpenk\xc3\xa4se.at
21 1 0.12% http://xn--alpenkse-5za.at/mailman/listinfo/mailman
22 1 0.12% https://xn--alpenkse-5za.at

Top 15 of 135 Total User Agents
# Hits User Agent
1 67 7.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 50 5.93% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 47 5.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4 32 3.80% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
5 28 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 25 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 22 2.61% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 21 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
9 21 2.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 17 2.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 16 1.90% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
12 15 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
13 12 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 10 1.19% MobileSafari/8615.3.12.10.2 CFNetwork/1410.0.3 Darwin/22.6.0
15 10 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 843 100.00% 206 100.49% 1263 100.00% Austria


Generated by Webalizer Version 2.23